
TEACHER | DAY | TIME | TEACHER | DAY | TIME |
Aarons, Marion Miss | Friday | 8.00-9.00 a.m. | Kirby, Peta-Gaye Mrs. | Tuesday | 2.15-3.15 p.m. |
Alcock, Angela Mrs. | Tuesday | 3.00-4.00 p.m. | Lynch, Audrey Miss | Wednesday | 3.00-4.00 p.m. |
Alexander, Eileen Miss | Tuesday | 2.30-3.30 p.m. | Manderson, Narda Mrs. | Wednesday | 3.00-4.00 p.m. |
Allen-Pearson, Cynthia Mrs. | Friday | 2.30-3.30 p.m. | Marshall, Jacqueline Mrs. | Friday | 3.00-4.00 p.m. |
Anderson, Joycelyn Miss | Monday | 3.00-4.00 p.m. | Mathie, Chastie-Ann Miss | Monday | 3.00-4.00 p.m. |
Anderson, Marlon Mr. | Thursday | 2.15-3.45 p.m. | McIntosh Henry, Rayon Mrs. | Tuesday | 1.50-3.30 p.m. |
Anderson, Traciann Mrs. | Tuesday | 7.30-8.30 a.m. | McLaughlin, Khamica Mrs. | Tuesday | 2.30-3.30 p.m. |
Armstrong, Karen Ms. | Monday | 3.00-4.00 p.m. | Miller, Imron Mr. | Thursday | 3.00-4.00 p.m. |
Atkinson Brown, Debbie Mrs. | Tuesday | 2.30-3.30 p.m. | Morris, Alexcia Miss | Wednesday | 2.30-3.30 p.m. |
Friday | 8.00-8.35 a.m. | Morrison, Keisha Mrs. | Monday | 3.00-4.00 p.m. | |
Barker-Dunn, Beneze Mrs. | Monday | 3.00-4.00 p.m. | Mulvhill, Conlin Fr. | Tuesday | 3.00-4.00 p.m. |
Barton, Joycelyn Mrs. | Thursday | 2.30-3.30 p.m. | Newbold, Loren Miss | Wednesday | 3.00-4.00 p.m. |
Barton, Suzanne Miss | Tuesday | 2.30-3.30 p.m. | Phillips, Christine Miss | Tuesday | 3.00-4.00 p.m. |
Bowen-Lawson, Faylene Mrs. | Wednesday | 1.50-4.00 p.m. | Phillpotts-Brown, Brian Mr. | Friday | 2.30-3.30 p.m. |
Brown, Alicia Mrs. | Thursday | 3.00-4.00 p.m. | Powell, Julene Miss | Tuesday | 3.00-4.00 p.m. |
Campbell, Randall Mr. | Thursday | 2.30-3.30 p.m. | Radcliffe, Damion Mr. | Monday | 3.00-4.00 p.m. |
Cooke, Renee Miss | Thursday | 2.30-3.30 p.m. | Rampair, Gillian Mrs. | Tuesday | 3.00-4.00 p.m. |
Daley, Jason Mr. | Friday | 3.00-4.00 p.m. | Reid, Devon Mr. | Tuesday | 3.00-4.00 p.m. |
Fairweather, Paulette Mrs. | Wednesday | 3.00-4.00 p.m. | Reid-Neil, Connie | Tuesday | 1.50-3.30 p.m. |
Fearon-Johnson, Nadine | Wednesday | 3.00-4.00 p.m. | Rhoden, Paula Mrs. | Monday | 3.00-4.00 p.m. |
Foster, Jeff Mr. | Friday | 3.00-4.00 p.m. | Roberts, Maurice Mr. | Tuesday | 2.30-3.30 p.m. |
Gardner, Sharon Mrs. | Tuesday | 3.00-4.00 p.m. | Rose, X. Maria Sr. | ||
Gayle, Cheryl Mrs. | Monday | 2.30-3.30 p.m. | Silvera, Maurice Mr. | Thursday | 3.00-4.00 p.m. |
Gayle, Samantha Mrs. | Thursday | 2.30-3.30 p.m. | Simpson, Earl Mr. | Friday | 3.00-4.00 p.m. |
Gordon, Helen Mrs. | Monday | 3.00-4.00 p.m. | Smith, Peta-Gaye Mrs. | Monday | 3.00-4.00 p.m. |
Green, Andre Mr. | Thursday | 3.00-4.00 p.m. | Smith, Tania Miss | Tuesday | 3.00-4.00 p.m. |
Green, Lavern Miss | Thursday | 3.00-4.00 p.m. | Soutar, Christopher | Thursday | 3.00-4.00 p.m. |
Harris, Dianne Mrs. | Thursday | 2.30-3.30 p.m. | Stevenson, Violet Mrs. | Wednesday | 2.30-3.30 p.m. |
Harvey, Marsha Miss | Wednesday | 3.00-4.00 p.m. | Stewart, Kathryn Miss | Tuesday | 3.00-4.00 p.m. |
Hay, Arlene Mrs. | Tuesday | 3.00-4.00 p.m. | Taylor-Smellie, Veronica Mrs. | Thursday | 3.00-4.00 p.m. |
Henderson, Owen Mr. | Wednesday | 3.00-4.00 p.m. | Vassell, Courtney Mr. | Thursday | 3.00-4.00 p.m. |
Henry, David Mr. | Monday | 3.00-4.00 p.m. | Vijayaraghavan, Sheena Mrs. | Tuesday | 3.00-4.00 p.m. |
Henry, Karel Miss | Monday | 2.30-3.30 p.m. | Webster, Celia Miss | Thursday | 1.30-2.30 p.m. |
Henry, Lavare | Thursday | 2.00-4.00 p.m. | Whitely, Jeron Mr. | Tuesday | 3.00-4.00 p.m. |
Henry, Nikita Miss | Tuesday | 3.00-4.00 p.m. | Willims, Ihena Miss | Tuesday | 3.00-4.00 p.m. |
Hibbert, O’neil Mr. | Friday | 3.00-4.00 p.m. | Williams-Lyn, Coleen Mrs. | Wednesday | 3.00-4.00 p.m. |
Holdsworth-Gayle, Cheryl Mrs. | Friday | 3.00-4.00 p.m. | Wills, Courtney Mr. | Tuesday | 2.30-3.30 p.m. |
Irving, Georgia Miss | Thursday | 3.00-4.00 p.m. | Wray-Cooke, Rosemarie Mrs. | Tuesday | 2.30-3.30 p.m. |
James-Dobson, Lorna Mrs. | Tuesday | 2.30-3.30 p.m. | Wright, Dwright Mr. | Monday | 3.00-4.00 p.m. |
Kenny-Bennett, Syreeta Mrs. | Tuesday | 3.00-4.00 p.m. | |||
Additional Maths. Students | Friday | 8.00-8.35 a.m. |
28
SEP
2012
SEP
2012
0