FORM | TEACHER | DAY | TIME |
1-1 | C. PHILLIPS | Monday | 1.50-2.25 p.m. |
1-2 | P. RHODEN | Friday | 8.35-9.10 a.m. |
1-3 | V. STEVENSON | Thursday | 1.50-2.25 p.m. |
1-4 | P. FAIRWEATHER | Tuesday | 8.35-9.10 a.m. |
1-5 | A. HAY | Tuesday | 1.50-2.25 p.m. |
1-6 | R. WRAY-COOKE | Friday | 8.35-9.10 a.m. |
1-7 | T. ANDERSON | Thursday | 1.50-2.25 p.m. |
2-1 | P. SMITH | Tuesday | 1.50-2.25 p.m. |
2-2 | J. FOSTER | Friday | 8.00-8.35 a.m. |
2-3 | A. LYNCH | Tuesday | 1.50-2.25 p.m. |
2-4 | K. HENRY | Friday | 8.35-9.10 a.m. |
2-5 | R. COOKE | Wednesday | 1.50-2.25 p.m. |
2-6 | G. IRVING | Friday | 8.35-9.10 a.m. |
2-8 | K. MCLAUGHLIN | Wednesday | 8.35-9.10 a.m. |
3-1 | C. WILLIAMS-LYN | Thursday | 1.50-2.25 p.m. |
3-2 | A. BROWN | Tuesday | 8.30-9.05 a.m. |
3-3 | G. RAMPAIR | Monday | 1.50-2.25 p.m. |
3-4 | A. MORRIS | Friday | 8.35-9.10 a.m. |
3-5 | J. DALEY | Friday | 8.00 a.m. |
3-6 | S. VIJAY | Friday | 8.00-8.35 a.m. |
3-8 | C. SOUTAR | Wednesday | 8.00-8.35 a.m. |
4-1 | C. REID-NEIL | Monday | 2.25-3.00 p.m. |
4-2 | L. NEWBOLD | Monday | 8.00-8.35 a.m. |
4-3 | C. MATHIE | Monday | 2.25-3.00 p.m. |
4-4 | L. GREEN | Friday | 8.00-8.35 a.m. |
4-5 | I. WILLIAMS | Monday | 2.25-3.00 p.m. |
4-6 | A. ALCOCK | ||
4-7 | M. ROBERTS | Monday | 2.25-3.00 p.m. |
5-1 | S. GAYLE | Thursday | 1.50-2.25 p.m. |
5-2 | J. MARSHALL | Monday | 8.00-9.10 a.m. |
5-3 | S. BARTON | Thursday | 1.50-2.25 p.m. |
5-4 | C. ALLEN-PEARSON | Wednesday | 2.50-3.00 p.m. |
5-5 | M. SILVERA | Friday | 11.15-11.30 |
a.m. | |||
5-6 | C. HOLDSWORTH-GAYLE | Thursday | 2.50-3.00 p.m. |
5-7 | J. POWELL | Wednesday | 1.50-2.25 p.m. |
28
SEP
2012
SEP
2012
0