TEACHER | DAY | TIME | TEACHER | DAY | TIME |
Aarons, Marion Miss | Friday | 8.00-9.00 a.m. | Kirby, Peta-Gaye Mrs. | Tuesday | 2.15-3.15 p.m. |
Alcock, Angela Mrs. | Tuesday | 3.00-4.00 p.m. | Lynch, Audrey Miss | Wednesday | 3.00-4.00 p.m. |
Alexander, Eileen Miss | Tuesday | 2.30-3.30 p.m. | Manderson, Narda Mrs. | Wednesday | 3.00-4.00 p.m. |
Allen-Pearson, Cynthia Mrs. | Friday | 2.30-3.30 p.m. | Marshall, Jacqueline Mrs. | Friday | 3.00-4.00 p.m. |
Anderson, Joycelyn Miss | Monday | 3.00-4.00 p.m. | Mathie, Chastie-Ann Miss | Monday | 3.00-4.00 p.m. |
Anderson, Marlon Mr. | Thursday | 2.15-3.45 p.m. | McIntosh Henry, Rayon Mrs. | Tuesday | 1.50-3.30 p.m. |
Anderson, Traciann Mrs. | Tuesday | 7.30-8.30 a.m. | McLaughlin, Khamica Mrs. | Tuesday | 2.30-3.30 p.m. |
Armstrong, Karen Ms. | Monday | 3.00-4.00 p.m. | Miller, Imron Mr. | Thursday | 3.00-4.00 p.m. |
Atkinson Brown, Debbie Mrs. | Tuesday | 2.30-3.30 p.m. | Morris, Alexcia Miss | Wednesday | 2.30-3.30 p.m. |
Friday | 8.00-8.35 a.m. | Morrison, Keisha Mrs. | Monday | 3.00-4.00 p.m. | |
Barker-Dunn, Beneze Mrs. | Monday | 3.00-4.00 p.m. | Mulvhill, Conlin Fr. | Tuesday | 3.00-4.00 p.m. |
Barton, Joycelyn Mrs. | Thursday | 2.30-3.30 p.m. | Newbold, Loren Miss | Wednesday | 3.00-4.00 p.m. |
Barton, Suzanne Miss | Tuesday | 2.30-3.30 p.m. | Phillips, Christine ... |
SEP
2012