FORM | TEACHER | DAY | TIME |
1-1 | C. PHILLIPS | Monday | 1.50-2.25 p.m. |
1-2 | P. RHODEN | Friday | 8.35-9.10 a.m. |
1-3 | V. STEVENSON | Thursday | 1.50-2.25 p.m. |
1-4 | P. FAIRWEATHER | Tuesday | 8.35-9.10 a.m. |
1-5 | A. HAY | Tuesday | 1.50-2.25 p.m. |
1-6 | R. WRAY-COOKE | Friday | 8.35-9.10 a.m. |
1-7 | T. ANDERSON | Thursday | 1.50-2.25 p.m. |
2-1 | P. SMITH | Tuesday | 1.50-2.25 p.m. |
2-2 | J. FOSTER | Friday | 8.00-8.35 a.m. |
2-3 | A. LYNCH | Tuesday | 1.50-2.25 p.m. |
2-4 | K. HENRY | Friday | 8.35-9.10 a.m. |
2-5 | R. COOKE | Wednesday | 1.50-2.25 p.m. |
2-6 | G. IRVING | Friday | 8.35-9.10 a.m. |
2-8 | K. MCLAUGHLIN | Wednesday | 8.35-9.10 a.m. |
3-1 | C. WILLIAMS-LYN | Thursday | 1.50-2.25 p.m. |
3-2 | A. ... |
SEP
2012